<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USiT</title>
	<atom:link href="http://www.usit.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usit.com.au</link>
	<description>User Standards and Innovative Technology @ News Digital Media</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Speed Up Facebook Design</title>
		<link>http://www.usit.com.au/2010/07/28/speed-up-facebook-design/</link>
		<comments>http://www.usit.com.au/2010/07/28/speed-up-facebook-design/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:55:39 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/?p=1027</guid>
		<description><![CDATA[Surgeworks has teamed up with Smashing to release this very useful set of Facebook stensils in PSD format. The download is free under a creative commons licence.]]></description>
			<content:encoded><![CDATA[<p>Surgeworks has teamed up with Smashing to release this very useful set of Facebook stensils in PSD format.</p>
<p>The <a href="http://www.smashingmagazine.com/2010/07/23/free-facebook-gui-psd-kit/" target="_blank">download </a>is free under a creative commons licence.</p>
<p><a href="http://www.smashingmagazine.com/2010/07/23/free-facebook-gui-psd-kit/" target="_blank"><img class="aligncenter size-medium wp-image-1028" title="facebook kit" src="http://www.usit.com.au/wp-content/uploads/2010/07/facebook_kit-300x300.png" alt="Facebook PSD Kit" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2010/07/28/speed-up-facebook-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How good is you gut?</title>
		<link>http://www.usit.com.au/2010/07/27/how-good-is-you-gut/</link>
		<comments>http://www.usit.com.au/2010/07/27/how-good-is-you-gut/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:53:34 +0000</pubDate>
		<dc:creator>Angus Fraser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/?p=1009</guid>
		<description><![CDATA[Every week Anne Holland posts the results of a A/B test of a user interface and poses a question, for example this week: &#8220;Do Happy, Smiling People Convince More PPC-Driven Traffic to Stick Around &#038; Shop for Awhile?&#8221;. The best bit for me is the chance to guess the results before viewing them. Despite years [...]]]></description>
			<content:encoded><![CDATA[<p>Every week Anne Holland posts the results of a A/B test of a user interface and poses a question, for example <a href="http://whichtestwon.com/archives/4520">this week</a>: &#8220;Do Happy, Smiling People Convince More PPC-Driven Traffic to Stick Around &#038; Shop for Awhile?&#8221;.</p>
<p>The best bit for me is the chance to guess the results before viewing them. Despite years of experience designing user interfaces I guess wrong more than I&#8217;d like and from the survey results so do the majority of viewers. Test your design intuition by viewing <a href="http://whichtestwon.com/past-tests ">all the past tests</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2010/07/27/how-good-is-you-gut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The weekly quick list</title>
		<link>http://www.usit.com.au/2010/07/26/the-weekly-quick-list-3/</link>
		<comments>http://www.usit.com.au/2010/07/26/the-weekly-quick-list-3/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:35:31 +0000</pubDate>
		<dc:creator>USiT team</dc:creator>
				<category><![CDATA[Interesting link]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/?p=993</guid>
		<description><![CDATA[No waffle, just links. GEL (Global Experience Language by BBC (suggested by Sophie) Museum 2.0: Teenagers and Social Participation by Nina Simon (suggested by Pat)]]></description>
			<content:encoded><![CDATA[<p>No waffle, just links.</p>
<ul>
<li><em><a href="http://www.bbc.co.uk/guidelines/gel/index.shtml">GEL (Global Experience Language</a></em> <br />by BBC (suggested by <a href="/about/#sophie-ellis">Sophie</a>)</li>
<li><em><a href="http://museumtwo.blogspot.com/2010/07/teenagers-and-social-participation.html">Museum 2.0: Teenagers and Social Participation</a></em> <br />by Nina Simon (suggested by <a href="/about/#patrick-kennedy">Pat</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2010/07/26/the-weekly-quick-list-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you like to Facebook?</title>
		<link>http://www.usit.com.au/2010/07/22/do-you-like-to-facebook/</link>
		<comments>http://www.usit.com.au/2010/07/22/do-you-like-to-facebook/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:27:35 +0000</pubDate>
		<dc:creator>Angus Fraser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/?p=996</guid>
		<description><![CDATA[I&#8217;m trying to reconcile two recent articles Facebook: As Unpopular as Airlines, Cable Companies &#038; the IRS and Facebook Hits New Traffic Record. So Facebook has 500 milion members, 140 milion visitors a month spending 8 billion minutes a day but at the same time reports so poorly on an American Consumer Satisfaction Index? The [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to reconcile two recent articles <a href="http://www.readwriteweb.com/archives/facebook_as_unpopular_as_airlines_cable_companies.php">Facebook: As Unpopular as Airlines, Cable Companies &#038; the IRS</a> and <a href="http://mashable.com/2010/07/13/facebook-traffic/">Facebook Hits New Traffic Record</a>. So Facebook has 500 milion members, 140 milion visitors a month spending 8 billion minutes a day but at the same time reports so poorly on an <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&#038;newsId=20100720005040&#038;newsLang=en">American Consumer Satisfaction Index</a>?</p>
<p>The report blames &#8220;privacy concerns, frequent changes to the website, and commercialization and advertising&#8221; for the negative opinion. But while users may have a negative feelings about or emotional response to the service provider (and service?) they keep on using it. Perhaps because <a href="http://ifindkarma.posterous.com/pandas-and-lobsters-why-google-cannot-build-s">Facebook is a lobster trap and their friends are the bait.</a>?</p>
<p>Is it possible to provide a good user experience for a service that people don&#8217;t like the idea of?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2010/07/22/do-you-like-to-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The availability bias and personas</title>
		<link>http://www.usit.com.au/2010/07/21/personas-and-the-availability-bias/</link>
		<comments>http://www.usit.com.au/2010/07/21/personas-and-the-availability-bias/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:10:16 +0000</pubDate>
		<dc:creator>Angus Fraser</dc:creator>
				<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/?p=986</guid>
		<description><![CDATA[At the Cooper Journal Jenea Hayes has written a post titled &#8220;Combating availability bias&#8220;. It&#8217;s about the availbility heuristic, which she defines as &#8220;the tendency to judge how important or common something is based on how easy it is for us to think of an example&#8221;. Her post is the best justification of personas I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>At the Cooper Journal Jenea Hayes has written a post titled &#8220;<a href="http://www.cooper.com/journal/2010/07/combating_availability_bias.html">Combating availability bias</a>&#8220;. It&#8217;s about the availbility heuristic, which she defines as &#8220;the tendency to judge how important or common something is based on how easy it is for us to think of an example&#8221;. Her post is the best justification of personas I&#8217;ve seen for a while. </p>
<p>As she says:</p>
<blockquote><p>&#8220;A well-crafted, research-based persona is an archetype that smooths out the idiosyncrasies of real individual people while retaining the patterns of needs and behaviors in the target market. At the same time, a persona retains enough human detail to feel like a real person. With practice and dedication, the persona becomes the first example that comes to mind. You still suffer from availability bias, but the bias is in favor of reality.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2010/07/21/personas-and-the-availability-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The weekly quicklist</title>
		<link>http://www.usit.com.au/2010/07/14/the-weekly-quicklist/</link>
		<comments>http://www.usit.com.au/2010/07/14/the-weekly-quicklist/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:26:07 +0000</pubDate>
		<dc:creator>USiT team</dc:creator>
				<category><![CDATA[Interesting link]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/?p=979</guid>
		<description><![CDATA[No waffle, just links. iPad and Kindle Reading Speeds by Jakob Nielsen (suggested by Pat) How to get your story heard at work by Shawn Callahan (suggested by Pat) Social Media Monitoring for Market Research &#8211; 6 Warnings by Randy Hamilton (suggested by Pat) Losing To The Social Web: Visualized by Aden Hepburn (suggested by [...]]]></description>
			<content:encoded><![CDATA[<p>No waffle, just links.</p>
<ul>
<li><em><a href="http://www.useit.com/alertbox/ipad-kindle-reading.html">iPad and Kindle Reading Speeds</a></em> <br />by Jakob Nielsen (suggested by <a href="/about/#patrick-kennedy">Pat</a>)</li>
<li><em><a href="http://www.anecdote.com.au/archives/2010/07/how_to_get_your.html">How to get your story heard at work</a></em> <br />by Shawn Callahan (suggested by <a href="/about/#patrick-kennedy">Pat</a>)</li>
<li><em><a href="http://berelevant.posterous.com/social-media-monitoring-for-market-research-6-0">Social Media Monitoring for Market Research &ndash; 6 Warnings</a></em> <br />by Randy Hamilton (suggested by <a href="/about/#patrick-kennedy">Pat</a>)</li>
<li><em><a href="http://www.digitalbuzzblog.com/loosing-to-the-social-web-visualized/">Losing To The Social Web: Visualized</a></em> <br />by Aden Hepburn (suggested by <a href="/about/#melissa-cooper">Melissa</a>)</li>
<li><em><a href="http://www.slideshare.net/padday/the-real-life-social-network-v2">The Real Life Social Network</a></em> <br />by Paul Adams (suggested by <a href="/about/#melissa-cooper">Melissa</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2010/07/14/the-weekly-quicklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Parkinson &#8211; The Future Well</title>
		<link>http://www.usit.com.au/2010/07/12/jay-parkinson-the-future-well/</link>
		<comments>http://www.usit.com.au/2010/07/12/jay-parkinson-the-future-well/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:32:35 +0000</pubDate>
		<dc:creator>Lexi</dc:creator>
				<category><![CDATA[Interesting link]]></category>
		<category><![CDATA[service design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/?p=976</guid>
		<description><![CDATA[Jay Parkinson is a Doctor who is looking to revolutionise the service design process for healthcare in the US (and is now tackling the NHS in the UK too). An interesting talk, with some scary stats in there&#8230; 2010/05 Jay Parkinson from CreativeMornings on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Jay Parkinson is a Doctor who is looking to revolutionise the service design process for healthcare in the US (and is now tackling the NHS in the UK too). An interesting talk, with some scary stats in there&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12887367&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=12887367&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/12887367">2010/05 Jay Parkinson</a> from <a href="http://vimeo.com/creativemornings">CreativeMornings</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2010/07/12/jay-parkinson-the-future-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The weekly quick list</title>
		<link>http://www.usit.com.au/2010/07/08/the-weekly-quick-list-2/</link>
		<comments>http://www.usit.com.au/2010/07/08/the-weekly-quick-list-2/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:08:40 +0000</pubDate>
		<dc:creator>USiT team</dc:creator>
				<category><![CDATA[Interesting link]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/?p=964</guid>
		<description><![CDATA[No waffle, just links. [MSNBC.com] A tour of our new and improved pages by Ashley Wells (suggested by Angus) The Super Technical Guide to GoToMeeting for Remote Usability on a Mac by Bolt&#124;Peters (suggested by Manuel) Research Lifestreaming by Harris Interactive (suggested by Pat)]]></description>
			<content:encoded><![CDATA[<p>No waffle, just links.</p>
<ul>
<li><em><a href="http://www.msnbc.msn.com/id/37643077">[MSNBC.com] A tour of our new and improved pages</a></em> <br />by Ashley Wells (suggested by <a href="/about/#angus-fraser">Angus</a>)</li>
<li><em><a href="http://boltpeters.com/blog/super-technical-guide-to-gtm-on-a-mac/">The Super Technical Guide to GoToMeeting for Remote Usability on a Mac</a></em> <br />by Bolt|Peters (suggested by <a href="/about/#manuel-guerrera">Manuel</a>)</li>
<li><em><a href="http://www.harrisinteractive.com/researchlifestreaming/index.html">Research Lifestreaming</a></em> <br />by Harris Interactive (suggested by <a href="/about/#patrick-kennedy">Pat</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2010/07/08/the-weekly-quick-list-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The weekly quick list</title>
		<link>http://www.usit.com.au/2010/06/30/the-weekly-quick-list/</link>
		<comments>http://www.usit.com.au/2010/06/30/the-weekly-quick-list/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:53:46 +0000</pubDate>
		<dc:creator>USiT team</dc:creator>
				<category><![CDATA[Interesting link]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/?p=941</guid>
		<description><![CDATA[No waffle, just links. Does Your Corporate Reputation Have New Owners? by Craig Pearce (suggested by Pat) Profiling Australian shoppers in 2050 by Josette Dunn (suggested by Pat) 50 Sketching Resources for User Experience Designers by Catriona Cornett (suggested by Manuel)]]></description>
			<content:encoded><![CDATA[<p>No waffle, just links.</p>
<ul>
<li><em><a href="http://craigpearce.info/public-relations/does-your-corporate-reputation-have-new-owners/">Does Your Corporate Reputation Have New Owners?</a></em> <br />by Craig Pearce (suggested by <a href="/about/#patrick-kennedy">Pat</a>)</li>
<li><em><a href="http://www.ausfoodnews.com.au/2010/06/23/profiling-australian-shoppers-in-2050.html">Profiling Australian shoppers in 2050</a></em> <br />by Josette Dunn (suggested by <a href="/about/#patrick-kennedy">Pat</a>)</li>
<li><em><a href="http://www.inspireux.com/2010/06/28/50-sketching-resources-for-user-experience-designers/">50 Sketching Resources for User Experience Designers</a></em> <br />by Catriona Cornett (suggested by <a href="/about/#manuel-guerrera">Manuel</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2010/06/30/the-weekly-quick-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting gold from old mobile phones</title>
		<link>http://www.usit.com.au/2010/06/30/getting-gold-from-old-mobile-phones/</link>
		<comments>http://www.usit.com.au/2010/06/30/getting-gold-from-old-mobile-phones/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:05:20 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/?p=953</guid>
		<description><![CDATA[Ross Dawson has created this interesting infographic: used mobile phones yield 1000 times more gold than gold ore. Really illustrates the point doesn&#8217;t it?]]></description>
			<content:encoded><![CDATA[<p><strong>Ross Dawson</strong> has created this interesting infographic: <a href="http://rossdawsonblog.com/weblog/archives/2010/06/infographic_use.html">used mobile phones yield 1000 times more gold than gold ore</a>. Really illustrates the point doesn&#8217;t it?</p>
<p><a href="http://rossdawsonblog.com/phone_recycling_infographic.pdf"><img src="http://rossdawsonblog.com/scrapvsholes.jpg" alt="Recycling scrap vs digging holes" title="Click to view a bigger version [PDF]" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2010/06/30/getting-gold-from-old-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
