<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USiT &#187; Uncategorized</title>
	<atom:link href="http://www.usit.com.au/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usit.com.au</link>
	<description>User Standards and Innovative Technology @ News Digital Media</description>
	<lastBuildDate>Fri, 13 Aug 2010 04:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Draft for iPad</title>
		<link>http://www.usit.com.au/2010/08/05/draft-for-ipad/</link>
		<comments>http://www.usit.com.au/2010/08/05/draft-for-ipad/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:53:24 +0000</pubDate>
		<dc:creator>Lexi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/?p=1117</guid>
		<description><![CDATA[Draft is 37Signals iPad app that lets you quickly-sketch-and-share via email or Campfire.]]></description>
			<content:encoded><![CDATA[<p><img src="http://37signals.com/images/draft/draft-draw.jpg" alt="" width="500px" /></p>
<p><a href="http://37signals.com/draft" target="_blank">Draft</a> is <a href="http://37signals.com/" target="_blank">37Signals</a> iPad app that lets you quickly-sketch-and-share via email or Campfire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2010/08/05/draft-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Up Facebook Design</title>
		<link>http://www.usit.com.au/2010/07/28/speed-up-facebook-design/</link>
		<comments>http://www.usit.com.au/2010/07/28/speed-up-facebook-design/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:55:39 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/?p=1027</guid>
		<description><![CDATA[Surgeworks has teamed up with Smashing to release this very useful set of Facebook stensils in PSD format. The download is free under a creative commons licence.]]></description>
			<content:encoded><![CDATA[<p>Surgeworks has teamed up with Smashing to release this very useful set of Facebook stensils in PSD format.</p>
<p>The <a href="http://www.smashingmagazine.com/2010/07/23/free-facebook-gui-psd-kit/" target="_blank">download </a>is free under a creative commons licence.</p>
<p><a href="http://www.smashingmagazine.com/2010/07/23/free-facebook-gui-psd-kit/" target="_blank"><img class="aligncenter size-medium wp-image-1028" title="facebook kit" src="http://www.usit.com.au/wp-content/uploads/2010/07/facebook_kit-300x300.png" alt="Facebook PSD Kit" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2010/07/28/speed-up-facebook-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How good is you gut?</title>
		<link>http://www.usit.com.au/2010/07/27/how-good-is-you-gut/</link>
		<comments>http://www.usit.com.au/2010/07/27/how-good-is-you-gut/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:53:34 +0000</pubDate>
		<dc:creator>Angus Fraser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/?p=1009</guid>
		<description><![CDATA[Every week Anne Holland posts the results of a A/B test of a user interface and poses a question, for example this week: &#8220;Do Happy, Smiling People Convince More PPC-Driven Traffic to Stick Around &#038; Shop for Awhile?&#8221;. The best bit for me is the chance to guess the results before viewing them. Despite years [...]]]></description>
			<content:encoded><![CDATA[<p>Every week Anne Holland posts the results of a A/B test of a user interface and poses a question, for example <a href="http://whichtestwon.com/archives/4520">this week</a>: &#8220;Do Happy, Smiling People Convince More PPC-Driven Traffic to Stick Around &#038; Shop for Awhile?&#8221;.</p>
<p>The best bit for me is the chance to guess the results before viewing them. Despite years of experience designing user interfaces I guess wrong more than I&#8217;d like and from the survey results so do the majority of viewers. Test your design intuition by viewing <a href="http://whichtestwon.com/past-tests ">all the past tests</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2010/07/27/how-good-is-you-gut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you like to Facebook?</title>
		<link>http://www.usit.com.au/2010/07/22/do-you-like-to-facebook/</link>
		<comments>http://www.usit.com.au/2010/07/22/do-you-like-to-facebook/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:27:35 +0000</pubDate>
		<dc:creator>Angus Fraser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/?p=996</guid>
		<description><![CDATA[I&#8217;m trying to reconcile two recent articles Facebook: As Unpopular as Airlines, Cable Companies &#038; the IRS and Facebook Hits New Traffic Record. So Facebook has 500 milion members, 140 milion visitors a month spending 8 billion minutes a day but at the same time reports so poorly on an American Consumer Satisfaction Index? The [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to reconcile two recent articles <a href="http://www.readwriteweb.com/archives/facebook_as_unpopular_as_airlines_cable_companies.php">Facebook: As Unpopular as Airlines, Cable Companies &#038; the IRS</a> and <a href="http://mashable.com/2010/07/13/facebook-traffic/">Facebook Hits New Traffic Record</a>. So Facebook has 500 milion members, 140 milion visitors a month spending 8 billion minutes a day but at the same time reports so poorly on an <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&#038;newsId=20100720005040&#038;newsLang=en">American Consumer Satisfaction Index</a>?</p>
<p>The report blames &#8220;privacy concerns, frequent changes to the website, and commercialization and advertising&#8221; for the negative opinion. But while users may have a negative feelings about or emotional response to the service provider (and service?) they keep on using it. Perhaps because <a href="http://ifindkarma.posterous.com/pandas-and-lobsters-why-google-cannot-build-s">Facebook is a lobster trap and their friends are the bait.</a>?</p>
<p>Is it possible to provide a good user experience for a service that people don&#8217;t like the idea of?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2010/07/22/do-you-like-to-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting gold from old mobile phones</title>
		<link>http://www.usit.com.au/2010/06/30/getting-gold-from-old-mobile-phones/</link>
		<comments>http://www.usit.com.au/2010/06/30/getting-gold-from-old-mobile-phones/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:05:20 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/?p=953</guid>
		<description><![CDATA[Ross Dawson has created this interesting infographic: used mobile phones yield 1000 times more gold than gold ore. Really illustrates the point doesn&#8217;t it?]]></description>
			<content:encoded><![CDATA[<p><strong>Ross Dawson</strong> has created this interesting infographic: <a href="http://rossdawsonblog.com/weblog/archives/2010/06/infographic_use.html">used mobile phones yield 1000 times more gold than gold ore</a>. Really illustrates the point doesn&#8217;t it?</p>
<p><a href="http://rossdawsonblog.com/phone_recycling_infographic.pdf"><img src="http://rossdawsonblog.com/scrapvsholes.jpg" alt="Recycling scrap vs digging holes" title="Click to view a bigger version [PDF]" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2010/06/30/getting-gold-from-old-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online ads: visible or contextual, but not both?</title>
		<link>http://www.usit.com.au/2010/06/20/online-ads-visible-or-contextual-but-not-both/</link>
		<comments>http://www.usit.com.au/2010/06/20/online-ads-visible-or-contextual-but-not-both/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 05:28:18 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/2010/06/20/online-ads-visible-or-contextual-but-not-both/</guid>
		<description><![CDATA[Marketing Mag reports on what could be quite a surprising finding for anyone in the online advertising game: A study to be published in Marketing Science has found that the combination of matching online ad content to a web page’s content and ensuring that the ad is highly visible (including video or pop-up graphics) may [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Marketing Mag</strong> reports on what could be quite a <a href="http://www.marketingmag.com.au/news/view/the-effectiveness-of-online-ads-2191">surprising finding</a> for anyone in the online advertising game:</p>
<blockquote><p>A study to be published in Marketing Science has found that the combination of matching online ad content to a web page’s content and ensuring that the ad is highly visible (including video or pop-up graphics) may not be the best way of achieving results.</p>
</blockquote>
<p>It&#8217;s the Boolean AND in this statement that is the interesting bit.</p>
<blockquote><p>“Usually more is better. If targeting works and visible ads work you’d think visible, targeted ads would work even better – but they don’t. Our results show that privacy matters in something of a subtle way in online advertising. Sometimes privacy violations are fine, sometimes they’re not”, said [one of the researchers]</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2010/06/20/online-ads-visible-or-contextual-but-not-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3D paper prototype</title>
		<link>http://www.usit.com.au/2010/05/21/852/</link>
		<comments>http://www.usit.com.au/2010/05/21/852/#comments</comments>
		<pubDate>Fri, 21 May 2010 07:10:10 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/?p=852</guid>
		<description><![CDATA[Almost one month ago – inspired by the Jaan Orvet and Andreas Carlsson’s ‘Quick and (not so) Dirty iPad User Testing’ – we made the promise to create an iPad 3D paper prototype. The day after, I personally started working on it. I quickly assembled one using random recycling materials that were available in my office. [...]]]></description>
			<content:encoded><![CDATA[<p>Almost one month ago – inspired by the <strong>Jaan Orvet</strong> and <strong>Andreas Carlsson</strong>’s ‘<a title="quick and not so dirty ipad user testing" href="http://carsonified.com/blog/design/quick-and-not-so-dirty-ipad-user-testing/">Quick and (not so) Dirty iPad User Testing</a>’ – we made the promise to create an iPad 3D paper prototype.</p>
<p>The day after, I personally started working on it. I quickly assembled one using random recycling materials that were available in my office. The result is ‘acceptable’. It is not a professional and polish prototype but something really easy to create.</p>
<p>Furthermore it’s cheap (It doesn’t cost you a dollar because you can use what is available around your desk) and quick (less than 10 minutes).</p>
<h4>Step 1: Material</h4>
<p>I’ve used A4 pages of:</p>
<ul>
<li>one printed copy of <a href="http://carsonified.com/wp-content/uploads/2010/04/ipad_ut_frame.pdf">iPad scanned image</a>;</li>
<li>one thin cardboard I steal from an old printed report;</li>
<li>one plastic cover (transparent) from the same report;</li>
<li>one piece of cardboard I found in the paper recycle bin;</li>
<li>plus: scissors and common glue.</li>
</ul>
<h4>Step 2: Cut &amp; Paste</h4>
<p>That’s very easy and quick.</p>
<ul>
<li>Cut the iPad shape from the printed A4;</li>
<li>Place it on top of all the others A4s (cardboard and plastic sheets) and cut them a little bit bigger than the actual iPad shape;</li>
<li>Now refine the cut on them singularly, with particular attention to the rounded edges;</li>
<li>Stick the print (1.) on the thin cardboard (2.) and then the thin cardboard on the thick cardboard (3.);<br />
<a href="http://www.usit.com.au/wp-content/uploads/2010/05/ipadlayers1.jpg"><img class="size-full wp-image-859 alignnone" title="ipadlayers" src="http://www.usit.com.au/wp-content/uploads/2010/05/ipadlayers1.jpg" alt="ipadlayers" width="236" height="141" /></a></li>
<li>Now, put some glue on the dark black border of the iPad print and stick the transparent shape (4.) on top of it. This will add more shine to your model (particularly useful to test light reflection issues);<br />
<a href="http://www.usit.com.au/wp-content/uploads/2010/05/ipadreflection.jpg"><img class="alignnone size-full wp-image-860" title="ipadreflection" src="http://www.usit.com.au/wp-content/uploads/2010/05/ipadreflection.jpg" alt="ipadreflection" width="251" height="174" /></a></li>
</ul>
<h4>Step 3: The Show</h4>
<p>That’s it, the iPad 3D paper prototype (5.) is now ready to go public</p>
<ul>
<li><a href="http://www.usit.com.au/wp-content/uploads/2010/05/ipad3dmodel.jpg"><img class="alignnone size-full wp-image-861" title="ipad3dmodel" src="http://www.usit.com.au/wp-content/uploads/2010/05/ipad3dmodel.jpg" alt="ipad3dmodel" width="207" height="272" /></a></li>
</ul>
<p>If you are not proud of your prototype (as I’m not) you can always opt for another – more expensive – solution: buy one. I did it. A friend of mine went to the US and bought me an iPad. A real one. The day after I placed it on my desk and I received lots of compliments about the quality of my prototype :)</p>
<p>Anyway, the model I’ve created – even if pretty simple &#8211; has been the starting point for many interesting discussion and reflections around the device physical usability.</p>
<p>If you are still interested in creating a high-fidelity model, this guy’s tutorials are there for you. It’s a ‘step by step’ collection of 10 videos full of tips and detailed suggestions.</p>
<p>Check out <a title="youtube" href="http://www.youtube.com/user/freewifiintoronto#p/u/13/eXj-eSJYD2I"></a><a href="http://www.youtube.com/user/freewifiintoronto#p/u/13/eXj-eSJYD2I">freewifiintoronto</a> YouTube Channel and Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2010/05/21/852/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://www.usit.com.au/2010/04/06/test/</link>
		<comments>http://www.usit.com.au/2010/04/06/test/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:54:36 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/?p=1086</guid>
		<description><![CDATA[Test post Patrick Kennedy Design Research Lead News Digital Media A News Limited Company Level 25 &#124; 175 Liverpool Street Sydney NSW 2001 Australia Phone &#124; 612 8114 7758 Mobile &#124; 0410 506 904 Email &#124; patrick.kennedy@newsdigitalmedia.com.au *********************************************************************************************** This message and its attachments may contain legally privileged or confidential information. It is intended solely for [...]]]></description>
			<content:encoded><![CDATA[<p>Test post</p>
<p>Patrick Kennedy Design Research Lead</p>
<p>News Digital Media A News Limited Company Level 25 | 175 Liverpool Street Sydney  NSW 2001 Australia</p>
<p>Phone | 612 8114 7758 Mobile | 0410 506 904 Email   | <a   href="mailto:patrick.kennedy@newsdigitalmedia.com.au">patrick.kennedy@newsdigitalmedia.com.au</a></p>
<p> *********************************************************************************************** This message and its attachments may contain legally privileged or confidential information. It is intended solely for the named addressee. If you are not the addressee indicated in this message or responsible for delivery of the message to the addressee, you may not copy or deliver this message or its attachments to anyone. Rather, you should permanently delete this message and its attachments and kindly notify the sender by reply e-mail. Any content of this message and its attachments which does not relate to the official business of the sending company must be taken not to have been sent or endorsed by that company or any of its related entities. No warranty is made that the e-mail or attachments are free from computer virus or other defect. ***********************************************************************************************</p>
<div id="attachment_1087" class="wp-caption alignleft" style="width: 300px;"><a rel="attachment wp-att-1087" href="http://www.usit.com.au/?attachment_id=1087"><img class="size-medium wp-image-1087" title="image001" alt="" src="http://www.usit.com.au/wp-content/uploads/2010/08/image001-300x130.png" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2010/04/06/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://www.usit.com.au/2010/04/06/test-2/</link>
		<comments>http://www.usit.com.au/2010/04/06/test-2/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:54:36 +0000</pubDate>
		<dc:creator>Patrick Kennedy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/?p=1091</guid>
		<description><![CDATA[Test post Patrick Kennedy Design Research Lead News Digital Media A News Limited Company Level 25 &#124; 175 Liverpool Street Sydney NSW 2001 Australia Phone &#124; 612 8114 7758 Mobile &#124; 0410 506 904 Email &#124; patrick.kennedy@newsdigitalmedia.com.au *********************************************************************************************** This message and its attachments may contain legally privileged or confidential information. It is intended solely for [...]]]></description>
			<content:encoded><![CDATA[<p>Test post</p>
<p>Patrick Kennedy Design Research Lead</p>
<p>News Digital Media A News Limited Company Level 25 | 175 Liverpool Street Sydney  NSW 2001 Australia</p>
<p>Phone | 612 8114 7758 Mobile | 0410 506 904 Email   | <a   href="mailto:patrick.kennedy@newsdigitalmedia.com.au">patrick.kennedy@newsdigitalmedia.com.au</a></p>
<p> *********************************************************************************************** This message and its attachments may contain legally privileged or confidential information. It is intended solely for the named addressee. If you are not the addressee indicated in this message or responsible for delivery of the message to the addressee, you may not copy or deliver this message or its attachments to anyone. Rather, you should permanently delete this message and its attachments and kindly notify the sender by reply e-mail. Any content of this message and its attachments which does not relate to the official business of the sending company must be taken not to have been sent or endorsed by that company or any of its related entities. No warranty is made that the e-mail or attachments are free from computer virus or other defect. ***********************************************************************************************</p>
<div id="attachment_1092" class="wp-caption alignleft" style="width: 300px;"><a rel="attachment wp-att-1092" href="http://www.usit.com.au/?attachment_id=1092"><img class="size-medium wp-image-1092" title="image0011" alt="" src="http://www.usit.com.au/wp-content/uploads/2010/08/image0011-300x130.png" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2010/04/06/test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation through Ethnography talk at AIMIA</title>
		<link>http://www.usit.com.au/2009/11/19/innovation-through-ethnography-talk-at-aimia/</link>
		<comments>http://www.usit.com.au/2009/11/19/innovation-through-ethnography-talk-at-aimia/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:43:18 +0000</pubDate>
		<dc:creator>Chris Khalil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usit.com.au/?p=582</guid>
		<description><![CDATA[I had the pleasure of participating in the inaugural AIMIA Customer Experience Forum today along with James Breeze (Objective Digital), Stuart Edwards (Profero), Yuri Narciss (Google) and Klaus Kaasgard (Telstra). As a new group it’s not looking to compete in the same space as the UPA or CHISIG as it’s aimed less at practitioners and more squarely at the [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of participating in the inaugural <a href="ttp://www.aimia.com.au/i-cms?page=">AIMIA Customer Experience Forum</a> today along with James Breeze (Objective Digital), Stuart Edwards (Profero), Yuri Narciss (Google) and Klaus Kaasgard (Telstra).</p>
<p>As a new group it’s not looking to compete in the same space as the UPA or CHISIG as it’s aimed less at practitioners and more squarely at the broader online business community.</p>
<p>My presentation was on ‘Innovation through Design Research’ which I’ve embeded below.</p>
<div id="__ss_2517686" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Innovation Through Design Research" href="http://www.slideshare.net/chris_khalil/innovation-through-design-research">Innovation Through Design Research</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=aimiapresentationcustomerexperienceck-091117034437-phpapp01&amp;stripped_title=innovation-through-design-research" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=aimiapresentationcustomerexperienceck-091117034437-phpapp01&amp;stripped_title=innovation-through-design-research" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/chris_khalil">Christopher Khalil</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.usit.com.au/2009/11/19/innovation-through-ethnography-talk-at-aimia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
